|


There are currently no events
|
|
2020 Incidents |
| Fire | EMS |
Jan | 56 | 119 |
Feb | 39 | 113 |
Mar | 76 | 79 |
Apr | 52 | 66 |
May | 62 | 68 |
Jun | 55 | 64 |
Jul | 48 | 80 |
Aug | 47 | 96 |
Sept | 43 | 96 |
Oct | 56 | 110 |
Nov | 61 | 98 |
Dec | 65 | 117 |
Total | 607 | 1114 |
Past Incidents |
2019 | 617 | 1276 |
2018 | 711 | 1466 |
2017 | 638 | 1349 |
2016 | 603 | 1241 |
2015 | 638 | 1360 |
2014 | 659 | 1258 |
2013 | 555 | 1125 |
2012 | 589 | 1123 |
2011 | 583 | 1009 |
2010 | 579 | 1078 |
2009 | 593 | 1049 |
2008 | 626 | 1002 |
2007 | 701 | 1008 |
Total | 8092 | 15344 |
Web Counters |
Website Visitors Since September 30, 2006
|
Visitors Today
Jan 21, 2021
|
|
|
|
|
|