|


There are currently no events
|
|
2019 Incidents |
| Fire | EMS |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | | |
2017 Incidents |
| Fire | EMS |
Jan | 60 | 130 |
Feb | 46 | 99 |
Mar | 66 | 122 |
Apr | 45 | 104 |
May | 49 | 120 |
Jun | 57 | 126 |
Jul | 46 | 109 |
Aug | 50 | 119 |
Sept | 48 | 111 |
Oct | 51 | 95 |
Nov | 56 | 114 |
Dec | 64 | 100 |
Total | 638 | 1349 |
2016 Incidents |
| Fire | EMS |
Jan | 54 | 104 |
Feb | 27 | 79 |
Mar | 50 | 114 |
Apr | 50 | 102 |
May | 46 | 98 |
Jun | 42 | 112 |
Jul | 54 | 124 |
Aug | 46 | 82 |
Sept | 56 | 109 |
Oct | 55 | 89 |
Nov | 70 | 111 |
Dec | 53 | 117 |
Total | 603 | 1241 |
2015 Incidents |
| Fire | EMS |
Jan | 50 | 99 |
Feb | 56 | 92 |
Mar | 62 | 112 |
Apr | 44 | 106 |
May | 61 | 138 |
Jun | 57 | 128 |
Jul | 41 | 114 |
Aug | 35 | 92 |
Sep | 59 | 115 |
Oct | 57 | 118 |
Nov | 63 | 143 |
Dec | 53 | 103 |
Total | 638 | 1360 |
Past Incidents |
2018 | 711 | 1466 |
2017 | 638 | 1349 |
2016 | 603 | 1241 |
2015 | 638 | 1360 |
2014 | 659 | 1258 |
2013 | 555 | 1125 |
2012 | 589 | 1123 |
2011 | 583 | 1009 |
2010 | 579 | 1078 |
2009 | 593 | 1049 |
2008 | 626 | 1002 |
2007 | 701 | 1008 |
2006 | 610 | 896 |
Total | 8085 | 14964 |
Web Counters |
Website Visitors Since September 30, 2006
|
Visitors Today
Dec 14, 2019
|
|
|
|
|
|