|


There are currently no events
|
|
2021 Incidents |
| Fire | EMS |
Jan | 58 | 141 |
Feb | 52 | 111 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 110 | 252 |
Past Incidents |
2020 | 607 | 1114 |
2019 | 617 | 1276 |
2018 | 711 | 1466 |
2017 | 638 | 1349 |
2016 | 603 | 1241 |
2015 | 638 | 1360 |
2014 | 659 | 1258 |
2013 | 555 | 1125 |
2012 | 589 | 1123 |
2011 | 583 | 1009 |
2010 | 579 | 1078 |
2009 | 593 | 1049 |
2008 | 626 | 1002 |
Total | 7998 | 15450 |
Web Counters |
Website Visitors Since September 30, 2006
|
Visitors Today
Mar 04, 2021
|
|
|
|
|
|