|
2024 Incidents |
| Fire | EMS |
Jan | 70 | 137 |
Feb | 54 | 122 |
Mar | 79 | 122 |
Apr | 97 | 127 |
May | 80 | 150 |
Jun | 84 | 133 |
Jul | 87 | 127 |
Aug | 86 | 113 |
Sept | 74 | 117 |
Oct | | |
Nov | | |
Dec | | |
Total | 711 | 1148 |
Past Incidents |
2023 | 854 | 1441 |
2022 | 1036 | 1332 |
2021 | 801 | 1378 |
2020 | 607 | 1114 |
2019 | 617 | 1276 |
2018 | 711 | 1466 |
2017 | 638 | 1349 |
2016 | 603 | 1241 |
2015 | 638 | 1360 |
2014 | 659 | 1258 |
2013 | 555 | 1125 |
2012 | 589 | 1123 |
2011 | 583 | 1009 |
2010 | 579 | 1078 |
Total | 9470 | 17550 |
Web Counters |
Website Visitors Since September 30, 2006
|
Visitors Today
Oct 06, 2024
|
|
|
|
|
|