|


| 2026 Incidents |
| Fire | EMS |
| Jan | 81 | 125 |
| Feb | 58 | 123 |
| Mar | 63 | 120 |
| Apr | 66 | 105 |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 268 | 473 |
| Past Incidents |
| 2025 | 920 | 1576 |
| 2024 | 946 | 1555 |
| 2023 | 854 | 1441 |
| 2022 | 1036 | 1332 |
| 2021 | 801 | 1378 |
| 2020 | 607 | 1114 |
| 2019 | 617 | 1276 |
| 2018 | 711 | 1466 |
| 2017 | 638 | 1349 |
| 2016 | 603 | 1241 |
| 2015 | 638 | 1360 |
| 2014 | 659 | 1258 |
| 2013 | 555 | 1125 |
| 2012 | 589 | 1123 |
| 2011 | 583 | 1009 |
| Total | 10757 | 19603 |
| Web Counters |
Website Visitors Since September 30, 2006
|
Visitors Today
May 13, 2026
|
|
|
|
|
Reese VFC Responds to Vehicle Collision in Carrollton
|
| By Assistant Chief Alan Barnes |
| September 28, 2024 |
| Personnel from Reese Fire Company operated on a vehicle collision in the 1900 Blk of Carrollton Rd, Saturday night.
Crews found one vehicle over the guard rail with a single occupant that had minor injuries.
Carroll County Sheriff's Department is handling the investigation. |
| Units: |
M99 E91 ET94 CF9-1 |
| |
|
|
|